Home

אס מעורפל בלתי נשכח o j.š 100 v.d דחייה תנין סגולה

Large, Tunable, and Reversible pH Changes by Merocyanine Photoacids |  Journal of the American Chemical Society
Large, Tunable, and Reversible pH Changes by Merocyanine Photoacids | Journal of the American Chemical Society

Synthetic Ilmenite (FeTiO3) Nanoparticles as a Heterogeneous Electro-Fenton  Catalyst for the Degradation of Tetracycline in Wastewater | Industrial &  Engineering Chemistry Research
Synthetic Ilmenite (FeTiO3) Nanoparticles as a Heterogeneous Electro-Fenton Catalyst for the Degradation of Tetracycline in Wastewater | Industrial & Engineering Chemistry Research

Processes | Free Full-Text | Cobalt-Activated Transfer-Free Synthesis of  the Graphene on Si(100) by Anode Layer Ion Source
Processes | Free Full-Text | Cobalt-Activated Transfer-Free Synthesis of the Graphene on Si(100) by Anode Layer Ion Source

Sustainability | Free Full-Text | Sustainable Masonry Mortars with Fly Ash,  Blast Furnace Granulated Slag and Wheat Straw Ash
Sustainability | Free Full-Text | Sustainable Masonry Mortars with Fly Ash, Blast Furnace Granulated Slag and Wheat Straw Ash

Entropy | Free Full-Text | Evolution of Cohesion between USA Financial  Sector Companies before, during, and Post-Economic Crisis: Complex Networks  Approach
Entropy | Free Full-Text | Evolution of Cohesion between USA Financial Sector Companies before, during, and Post-Economic Crisis: Complex Networks Approach

JCM | Free Full-Text | The Importance of New EBMT Criteria on the Diagnosis  of Veno-Occlusive Liver Disease in Children
JCM | Free Full-Text | The Importance of New EBMT Criteria on the Diagnosis of Veno-Occlusive Liver Disease in Children

Polymers | Free Full-Text | Cytocompatibility of Polymethyl Methacrylate  Honeycomb-like Pattern on Perfluorinated Polymer
Polymers | Free Full-Text | Cytocompatibility of Polymethyl Methacrylate Honeycomb-like Pattern on Perfluorinated Polymer

Metabolites | Free Full-Text | In the Beginning Was the Bud: Phytochemicals  from Olive (Olea europaea L.) Vegetative Buds and Their Biological  Properties
Metabolites | Free Full-Text | In the Beginning Was the Bud: Phytochemicals from Olive (Olea europaea L.) Vegetative Buds and Their Biological Properties

Magnetochemistry | Free Full-Text | Bifunctional Magnetite–Gold  Nanoparticles for Magneto-Mechanical Actuation and Cancer Cell Destruction
Magnetochemistry | Free Full-Text | Bifunctional Magnetite–Gold Nanoparticles for Magneto-Mechanical Actuation and Cancer Cell Destruction

Foods | Free Full-Text | The Impact of Different Factors on the Quality and  Volatile Organic Compounds Profile in “Bryndza” Cheese
Foods | Free Full-Text | The Impact of Different Factors on the Quality and Volatile Organic Compounds Profile in “Bryndza” Cheese

Diversity | Free Full-Text | Diversity of Algae and Cyanobacteria and  Bioindication Characteristics of the Alpine Lake Nesamovyte (Eastern  Carpathians, Ukraine) from 100 Years Ago to the Present
Diversity | Free Full-Text | Diversity of Algae and Cyanobacteria and Bioindication Characteristics of the Alpine Lake Nesamovyte (Eastern Carpathians, Ukraine) from 100 Years Ago to the Present

CNG 100 Adams Collection Virtual Catalog by Classical Numismatic Group, LLC  - Issuu
CNG 100 Adams Collection Virtual Catalog by Classical Numismatic Group, LLC - Issuu

Synthesis and modification of uniform PEG-neridronate-modified magnetic  nanoparticles determines prolonged blood circulation and biodistribution in  a mouse preclinical model | Scientific Reports
Synthesis and modification of uniform PEG-neridronate-modified magnetic nanoparticles determines prolonged blood circulation and biodistribution in a mouse preclinical model | Scientific Reports

Frontiers | The Arabidopsis ATP-Binding Cassette E protein ABCE2 is a  conserved component of the translation machinery
Frontiers | The Arabidopsis ATP-Binding Cassette E protein ABCE2 is a conserved component of the translation machinery

Catalytically Active Inclusion Bodies─Benchmarking and Application in Flow  Chemistry | ACS Synthetic Biology
Catalytically Active Inclusion Bodies─Benchmarking and Application in Flow Chemistry | ACS Synthetic Biology

Frontiers | Toxicity Profiling of Bacterial Inclusion Bodies in Human  Caco-2 Cells
Frontiers | Toxicity Profiling of Bacterial Inclusion Bodies in Human Caco-2 Cells

Frontiers | Metabolic Links to Socioeconomic Stresses Uniquely Affecting  Ancestry in Normal Breast Tissue at Risk for Breast Cancer
Frontiers | Metabolic Links to Socioeconomic Stresses Uniquely Affecting Ancestry in Normal Breast Tissue at Risk for Breast Cancer

Staphylococcus sciuri bacteriophages double-convert for staphylokinase and  phospholipase, mediate interspecies plasmid transduction, and package mecA  gene | Scientific Reports
Staphylococcus sciuri bacteriophages double-convert for staphylokinase and phospholipase, mediate interspecies plasmid transduction, and package mecA gene | Scientific Reports

Genes | Free Full-Text | The Potential of ANK1 to Predict Parkinson’s  Disease
Genes | Free Full-Text | The Potential of ANK1 to Predict Parkinson’s Disease

Photochemistry of (Z)-Isovinylneoxanthobilirubic Acid Methyl Ester, a  Bilirubin Dipyrrinone Subunit: Femtosecond Transient Absorption and  Stimulated Raman Emission Spectroscopy | The Journal of Organic Chemistry
Photochemistry of (Z)-Isovinylneoxanthobilirubic Acid Methyl Ester, a Bilirubin Dipyrrinone Subunit: Femtosecond Transient Absorption and Stimulated Raman Emission Spectroscopy | The Journal of Organic Chemistry

Photochemistry of (Z)-Isovinylneoxanthobilirubic Acid Methyl Ester, a  Bilirubin Dipyrrinone Subunit: Femtosecond Transient Absorption and  Stimulated Raman Emission Spectroscopy | The Journal of Organic Chemistry
Photochemistry of (Z)-Isovinylneoxanthobilirubic Acid Methyl Ester, a Bilirubin Dipyrrinone Subunit: Femtosecond Transient Absorption and Stimulated Raman Emission Spectroscopy | The Journal of Organic Chemistry

Recombinant Human FGF basic/FGF2/bFGF (146 aa) Protein 233-FB-025: R&D  Systems
Recombinant Human FGF basic/FGF2/bFGF (146 aa) Protein 233-FB-025: R&D Systems

Forests | Free Full-Text | Suitability of Turkey Oak, European Beech, and  Hornbeam to Gypsy Moth Feeding
Forests | Free Full-Text | Suitability of Turkey Oak, European Beech, and Hornbeam to Gypsy Moth Feeding

Insects | Free Full-Text | Metabolic Tolerance to Atmospheric Pressure of  Two Freshwater Endemic Amphipods Mostly Inhabiting the Deep-Water Zone of  the Ancient Lake Baikal
Insects | Free Full-Text | Metabolic Tolerance to Atmospheric Pressure of Two Freshwater Endemic Amphipods Mostly Inhabiting the Deep-Water Zone of the Ancient Lake Baikal

Review of Broadband Metamaterial Absorbers: From Principles, Design  Strategies, and Tunable Properties to Functional Applications - Wang -  Advanced Functional Materials - Wiley Online Library
Review of Broadband Metamaterial Absorbers: From Principles, Design Strategies, and Tunable Properties to Functional Applications - Wang - Advanced Functional Materials - Wiley Online Library

Benchmark CO2 separation achieved by highly fluorinated nanoporous  molecular sieve membranes from nonporous precursor via in situ  cross-linking - ScienceDirect
Benchmark CO2 separation achieved by highly fluorinated nanoporous molecular sieve membranes from nonporous precursor via in situ cross-linking - ScienceDirect

Quantitative Analysis of Nanorough Hydrogenated Si(111) Surfaces through  Vibrational Spectral Assignment by Periodic DFT Calculations | The Journal  of Physical Chemistry C
Quantitative Analysis of Nanorough Hydrogenated Si(111) Surfaces through Vibrational Spectral Assignment by Periodic DFT Calculations | The Journal of Physical Chemistry C