Home

מוגבל שנייה שישה עשר jiří kohoutek dioxin תדירות עשה להכיר

Pavel CUPR | Group Leader - Exposure and Health Risk Assessment | Ph.D.,  Associated Professor, Senior Scientist | Masaryk University, Brno | MUNI |  Research Centre for Toxic Compounds in the Environment (RECETOX) | Research  profile
Pavel CUPR | Group Leader - Exposure and Health Risk Assessment | Ph.D., Associated Professor, Senior Scientist | Masaryk University, Brno | MUNI | Research Centre for Toxic Compounds in the Environment (RECETOX) | Research profile

Jiri Kohoutek | Masaryk University - Academia.edu
Jiri Kohoutek | Masaryk University - Academia.edu

Environmental Science and Pollution Research | Volume 22, issue 14
Environmental Science and Pollution Research | Volume 22, issue 14

MONET REGION
MONET REGION

Assessing Polychlorinated Dibenzo-p-dioxins and Polychlorinated  Dibenzofurans in Air across Latin American Countries Using Polyurethane  Foam Disk Passive Air Samplers | Environmental Science & Technology
Assessing Polychlorinated Dibenzo-p-dioxins and Polychlorinated Dibenzofurans in Air across Latin American Countries Using Polyurethane Foam Disk Passive Air Samplers | Environmental Science & Technology

Cell specific induction of Cyp1a1, Cyp1b1 and AhR Hepa-1 and C3H10T1/2... |  Download Scientific Diagram
Cell specific induction of Cyp1a1, Cyp1b1 and AhR Hepa-1 and C3H10T1/2... | Download Scientific Diagram

AhR associates with the Cyp1a1 and Cyp1b1 enhancer region in Hepa-1 and...  | Download Scientific Diagram
AhR associates with the Cyp1a1 and Cyp1b1 enhancer region in Hepa-1 and... | Download Scientific Diagram

Jiří Kohoutek's research works | Masaryk University, Brno (MUNI) and other  places
Jiří Kohoutek's research works | Masaryk University, Brno (MUNI) and other places

Dioxin emissions in Estonia Natalija Kohv Estonian Environment Information  Centre Ott Roots Estonian Environment Research Centre. - ppt download
Dioxin emissions in Estonia Natalija Kohv Estonian Environment Information Centre Ott Roots Estonian Environment Research Centre. - ppt download

PDF) Dioxin Emissions in Candidate Countries | Ulrich Quass - Academia.edu
PDF) Dioxin Emissions in Candidate Countries | Ulrich Quass - Academia.edu

Global Atmospheric Concentrations of Brominated and Chlorinated Flame  Retardants and Organophosphate Esters | Environmental Science & Technology
Global Atmospheric Concentrations of Brominated and Chlorinated Flame Retardants and Organophosphate Esters | Environmental Science & Technology

Target and Nontarget Screening of Organic Chemicals and Metals in Recycled  Plastic Materials | Environmental Science & Technology
Target and Nontarget Screening of Organic Chemicals and Metals in Recycled Plastic Materials | Environmental Science & Technology

Dioxins & PCBs: Environmental Levels and Human Exposure in Candidate  CountrieDioxins & PCBs: Environmental Levels and Hu
Dioxins & PCBs: Environmental Levels and Human Exposure in Candidate CountrieDioxins & PCBs: Environmental Levels and Hu

Legacy and novel flame retardants from indoor dust in Antarctica: Sources  and human exposure - ScienceDirect
Legacy and novel flame retardants from indoor dust in Antarctica: Sources and human exposure - ScienceDirect

Jiří Kohoutek's research works | Masaryk University, Brno (MUNI) and other  places
Jiří Kohoutek's research works | Masaryk University, Brno (MUNI) and other places

Rain Amplification of Persistent Organic Pollutants | Environmental Science  & Technology
Rain Amplification of Persistent Organic Pollutants | Environmental Science & Technology

Chemosphere | Vol 145, Pages 1-568 (February 2016) | ScienceDirect.com by  Elsevier
Chemosphere | Vol 145, Pages 1-568 (February 2016) | ScienceDirect.com by Elsevier

Dioxins in CCs, 2nd Project Workshop, Bratislava Feb. 2./ Dioxins in  Candidate Countries 2nd Project Workshop, Bratislava 2./3. February ppt  download
Dioxins in CCs, 2nd Project Workshop, Bratislava Feb. 2./ Dioxins in Candidate Countries 2nd Project Workshop, Bratislava 2./3. February ppt download

Tracking the Global Distribution of Persistent Organic Pollutants  Accounting for E-Waste Exports to Developing Regions | Environmental  Science & Technology
Tracking the Global Distribution of Persistent Organic Pollutants Accounting for E-Waste Exports to Developing Regions | Environmental Science & Technology

Ohlédnutí do minulosti: LC/MS/MS systémy Agilent Technologies u našich  zákazníků | HPST, s.r.o.
Ohlédnutí do minulosti: LC/MS/MS systémy Agilent Technologies u našich zákazníků | HPST, s.r.o.

Jiří Kohoutek's research works | Masaryk University, Brno (MUNI) and other  places
Jiří Kohoutek's research works | Masaryk University, Brno (MUNI) and other places

Assessing Polychlorinated Dibenzo-p-dioxins and Polychlorinated  Dibenzofurans in Air across Latin American Countries Using Polyurethane  Foam Disk Passive Air Samplers | Environmental Science & Technology
Assessing Polychlorinated Dibenzo-p-dioxins and Polychlorinated Dibenzofurans in Air across Latin American Countries Using Polyurethane Foam Disk Passive Air Samplers | Environmental Science & Technology

Temporal Trends of Persistent Organic Pollutants across Africa after a  Decade of MONET Passive Air Sampling | Environmental Science & Technology
Temporal Trends of Persistent Organic Pollutants across Africa after a Decade of MONET Passive Air Sampling | Environmental Science & Technology

Somatic cell hybrid clones are inducible for both Cyp1a1 and Cyp1b1 |  Download Scientific Diagram
Somatic cell hybrid clones are inducible for both Cyp1a1 and Cyp1b1 | Download Scientific Diagram

Dioxin emissions in Estonia Natalija Kohv Estonian Environment Information  Centre Ott Roots Estonian Environment Research Centre. - ppt download
Dioxin emissions in Estonia Natalija Kohv Estonian Environment Information Centre Ott Roots Estonian Environment Research Centre. - ppt download

Levels of persistent organic pollutants and polycyclic aromatic  hydrocarbons in ambient air of Central and Eastern Europe
Levels of persistent organic pollutants and polycyclic aromatic hydrocarbons in ambient air of Central and Eastern Europe