Home

תודה תאריך לפייס characterization of microsatellite markers in mandarin orange מנגה דייג היסטורי

Genes | Free Full-Text | Development and Characterization of Microsatellite  Markers Based on the Chloroplast Genome of Tree Peony
Genes | Free Full-Text | Development and Characterization of Microsatellite Markers Based on the Chloroplast Genome of Tree Peony

Characteristics of seven microsatellite markers developed from... |  Download Table
Characteristics of seven microsatellite markers developed from... | Download Table

Development and Characterization of Microsatellite Markers in Citrus
Development and Characterization of Microsatellite Markers in Citrus

Patterns of genetic structure and evidence of Egyptian Citrus rootstock  based on informative SSR, LTR-IRAP and LTR-REMAP molecular markers |  Journal of Genetic Engineering and Biotechnology | Full Text
Patterns of genetic structure and evidence of Egyptian Citrus rootstock based on informative SSR, LTR-IRAP and LTR-REMAP molecular markers | Journal of Genetic Engineering and Biotechnology | Full Text

Impact of different numbers of microsatellite markers on population genetic  results using SLAF-seq data for Rhododendron species | Scientific Reports
Impact of different numbers of microsatellite markers on population genetic results using SLAF-seq data for Rhododendron species | Scientific Reports

Comparison of electropherogram for SSR marker analysis with two... |  Download Scientific Diagram
Comparison of electropherogram for SSR marker analysis with two... | Download Scientific Diagram

Frontiers | Target SSR-Seq: A Novel SSR Genotyping Technology Associate  With Perfect SSRs in Genetic Analysis of Cucumber Varieties
Frontiers | Target SSR-Seq: A Novel SSR Genotyping Technology Associate With Perfect SSRs in Genetic Analysis of Cucumber Varieties

PDF] Analysis of the Genetic Diversity in Citrus ( Citrus spp . ) Species  Using SSR Markers | Semantic Scholar
PDF] Analysis of the Genetic Diversity in Citrus ( Citrus spp . ) Species Using SSR Markers | Semantic Scholar

Molecules | Free Full-Text | Mining and Development of Novel SSR Markers  Using Next Generation Sequencing (NGS) Data in Plants
Molecules | Free Full-Text | Mining and Development of Novel SSR Markers Using Next Generation Sequencing (NGS) Data in Plants

Citrus fruits have distinct fruit characteristics. | Download Scientific  Diagram
Citrus fruits have distinct fruit characteristics. | Download Scientific Diagram

PDF] Analysis of genetic diversity of gac [Momordica cochinchinensis  (Lour.) Spreng] in Southern Vietnam using fruit-morphological and microsatellite  markers | Semantic Scholar
PDF] Analysis of genetic diversity of gac [Momordica cochinchinensis (Lour.) Spreng] in Southern Vietnam using fruit-morphological and microsatellite markers | Semantic Scholar

Genome-Wide Computational Analysis of Musa Microsatellites: Classification,  Cross-Taxon Transferability, Functional Annotation, Association with  Transposons & miRNAs, and Genetic Marker Potential | PLOS ONE
Genome-Wide Computational Analysis of Musa Microsatellites: Classification, Cross-Taxon Transferability, Functional Annotation, Association with Transposons & miRNAs, and Genetic Marker Potential | PLOS ONE

PDF] 'Safor' Mandarin: A New Citrus Mid-late Triploid Hybrid | Semantic  Scholar
PDF] 'Safor' Mandarin: A New Citrus Mid-late Triploid Hybrid | Semantic Scholar

Oranges and lemons: clues to the taxonomy of Citrus from molecular markers:  Trends in Genetics
Oranges and lemons: clues to the taxonomy of Citrus from molecular markers: Trends in Genetics

Genes | Free Full-Text | Characterization of Simple Sequence Repeat (SSR)  Markers Mined in Whole Grape Genomes
Genes | Free Full-Text | Characterization of Simple Sequence Repeat (SSR) Markers Mined in Whole Grape Genomes

Characterization of SSR markers tested and used for the construction of...  | Download Table
Characterization of SSR markers tested and used for the construction of... | Download Table

PDF] Molecular characterization of Kinnow mandarin clones and mutants using  cross genera SSR markers | Semantic Scholar
PDF] Molecular characterization of Kinnow mandarin clones and mutants using cross genera SSR markers | Semantic Scholar

Frontiers | Characterization and Development of Microsatellite Markers in  Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing
Frontiers | Characterization and Development of Microsatellite Markers in Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing

Development and Characterization of Microsatellite Markers in Citrus
Development and Characterization of Microsatellite Markers in Citrus

Isolation and Characterization of Microsatellite Markers and Analysis of  Genetic Diversity in Chinese Jujube (Ziziphus jujuba Mill.) | PLOS ONE
Isolation and Characterization of Microsatellite Markers and Analysis of Genetic Diversity in Chinese Jujube (Ziziphus jujuba Mill.) | PLOS ONE

Forests | Free Full-Text | Genetic Diversity and Association Analysis among  Germplasms of Diospyros kaki in Zhejiang Province Based on SSR Markers
Forests | Free Full-Text | Genetic Diversity and Association Analysis among Germplasms of Diospyros kaki in Zhejiang Province Based on SSR Markers

PDF] Development and characterization of polymorphic microsatellite markers  for Chinese raccoon dog (Nyctereutes procyonoides procyonoides). | Semantic  Scholar
PDF] Development and characterization of polymorphic microsatellite markers for Chinese raccoon dog (Nyctereutes procyonoides procyonoides). | Semantic Scholar

PDF) Molecular characterization and genetic diversity analysis of mandarin  genotypes by SSR and SRAP markers | Ilknur Polat - Academia.edu
PDF) Molecular characterization and genetic diversity analysis of mandarin genotypes by SSR and SRAP markers | Ilknur Polat - Academia.edu

Genes | Free Full-Text | citSATdb: Genome-Wide Simple Sequence Repeat (SSR)  Marker Database of Citrus Species for Germplasm Characterization and Crop  Improvement
Genes | Free Full-Text | citSATdb: Genome-Wide Simple Sequence Repeat (SSR) Marker Database of Citrus Species for Germplasm Characterization and Crop Improvement

Sequencing of diverse mandarin, pummelo and orange genomes reveals complex  history of admixture during citrus domestication | Nature Biotechnology
Sequencing of diverse mandarin, pummelo and orange genomes reveals complex history of admixture during citrus domestication | Nature Biotechnology

Transcriptome wide SSR discovery cross-taxa transferability and development  of marker database for studying genetic diversity population structure of  Lilium species | Scientific Reports
Transcriptome wide SSR discovery cross-taxa transferability and development of marker database for studying genetic diversity population structure of Lilium species | Scientific Reports

PDF] Molecular characterization of Kinnow mandarin clones and mutants using  cross genera SSR markers | Semantic Scholar
PDF] Molecular characterization of Kinnow mandarin clones and mutants using cross genera SSR markers | Semantic Scholar